Overall Finish List - Boys |
||||||||
Jr Hi Boys |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 584 | Christian Mattern | Millcreek Middle Schools | 9:37.6 | 5:26/M | 8th | |
2 | 2 | 774 | Sam Hetrick | Saegertown High School | 10:06.5 | 5:42/M | 8th | |
3 | 3 | 805 | Liam Pikiewicz | Seneca | 10:28.5 | 5:55/M | 8th | |
4 | 4 | 361 | Cousins Kyle | General McLane | 10:31.1 | 5:56/M | 8th | |
5 | 5 | 643 | Lucas Boyd | North East | 10:32.8 | 5:57/M | 8th | |
6 | 6 | 323 | Ben Schrumpf | Fort LeBoeuf | 10:34.4 | 5:58/M | 8th | |
7 | 7 | 470 | Jarren Babo | Harbor Creek | 10:38.4 | 6:00/M | 8th | |
8 | 8 | 642 | Aivan-Skye Vargas | North East | 10:39.5 | 6:01/M | 7th | |
9 | 9 | 431 | Quinn McKnight | Grove City Middle School | 10:39.9 | 6:01/M | 7th | |
10 | 10 | 566 | Brady Heeter | Millcreek Middle Schools | 10:46.0 | 6:05/M | 7th | |
11 | 11 | 198 | Stephen Brady | Corry Area | 10:54.2 | 6:09/M | 8th | |
12 | 12 | 434 | Justy Brown | Grove City Middle School | 10:54.5 | 6:09/M | 8th | |
13 | 13 | 1201 | Zach Fenno | Strong Vincent | 10:58.6 | 6:12/M | 8th | |
14 | 14 | 473 | Logan Byerly | Harbor Creek | 11:02.8 | 6:14/M | 8th | |
15 | 15 | 536 | Charlie Minor | Meadville | 11:03.3 | 6:15/M | 8th | |
16 | 16 | 354 | Quezada Ethan | General McLane | 11:03.7 | 6:15/M | 7th | |
17 | 17 | 729 | Jack Mumford | Oil City | 11:08.8 | 6:17/M | 7th | |
18 | 18 | 364 | Stutts Shawn | General McLane | 11:11.0 | 6:19/M | 8th | |
19 | 19 | 432 | Gage Probst | Grove City Middle School | 11:11.8 | 6:19/M | 7th | |
20 | 20 | 319 | Wade Atkins | Fort LeBoeuf | 11:12.0 | 6:20/M | 8th | |
21 | 21 | 1184 | Grant Heeter | Warren Area | 11:12.6 | 6:20/M | 8th | |
22 | 22 | 311 | Jackson Bowers | Fort LeBoeuf | 11:17.6 | 6:22/M | 7th | |
23 | 23 | 430 | Brett Loughry | Grove City Middle School | 11:19.1 | 6:24/M | 7th | |
24 | 24 | 199 | Lewis Kuss | Corry Area | 11:21.4 | 6:25/M | 8th | |
25 | 25 | 918 | Jack Beyer | St. Marys Area | 11:21.7 | 6:25/M | 7th | |
26 | 26 | 438 | Joshua Jones | Grove City Middle School | 11:24.2 | 6:26/M | 8th | |
27 | 27 | 478 | Eli Rhoades | Harbor Creek | 11:24.5 | 6:26/M | 8th | |
28 | 28 | 472 | Peyton Brewer | Harbor Creek | 11:25.2 | 6:27/M | 8th | |
29 | (< 5) | 995 | Zachary Beckwith | Union City Area | 11:27.7 | 6:28/M | 8th | |
30 | 29 | 435 | Ethan Cunningham | Grove City Middle School | 11:34.4 | 6:32/M | 8th | |
31 | 30 | 313 | Ryan Hayes | Fort LeBoeuf | 11:39.4 | 6:35/M | 7th | |
32 | 31 | 588 | Owen Peterson | Millcreek Middle Schools | 11:39.7 | 6:35/M | 8th | |
33 | 32 | 871 | Bryce Gifford | Smethport | 11:41.2 | 6:36/M | 8th | |
34 | 33 | 589 | Nicolin Pierce | Millcreek Middle Schools | 11:46.2 | 6:39/M | 8th | |
35 | 34 | 196 | Ryan Webb | Corry Area | 11:46.7 | 6:39/M | 7th | |
36 | 35 | 677 | Ethan Pettis | Northwestern Middle School | 11:47.0 | 6:39/M | 8th | |
37 | 36 | 806 | Zac Shumac | Seneca | 11:49.4 | 6:41/M | 8th | |
38 | 37 | 469 | Connor Bablak | Harbor Creek | 11:50.6 | 6:41/M | 8th | |
39 | 38 | 310 | Jacob Bennett | Fort LeBoeuf | 11:53.3 | 6:43/M | 7th | |
40 | (< 5) | 510 | Sam Santiago | IROQUOIS | 11:54.3 | 6:43/M | 8th | |
41 | 39 | 1203 | Sam Staab | Strong Vincent | 11:54.6 | 6:43/M | 8th | |
42 | 40 | 773 | Eddie Hazelet | Saegertown High School | 11:55.6 | 6:44/M | 8th | |
43 | 41 | 1182 | Holden Creal | Warren Area | 11:56.2 | 6:45/M | 8th | |
44 | 42 | 734 | Issac Strawbridge | Oil City | 11:57.4 | 6:45/M | 8th | |
45 | 43 | 727 | Colin Liederbach | Oil City | 11:58.5 | 6:46/M | 7th | |
46 | 44 | 925 | Augustus Secco | St. Marys Area | 11:59.4 | 6:46/M | 8th | |
47 | 45 | 804 | Michael Werner | Seneca | 12:03.8 | 6:48/M | 7th | |
48 | 46 | 352 | Price David | General McLane | 12:04.3 | 6:49/M | 7th | |
49 | 47 | 1185 | Mark Lyns | Warren Area | 12:06.3 | 6:50/M | 8th | |
50 | 48 | 433 | Wyatt Shepson | Grove City Middle School | 12:06.6 | 6:50/M | 7th | |
51 | 49 | 591 | Logan Sailot | Millcreek Middle Schools | 12:07.2 | 6:51/M | 8th | |
52 | 50 | 320 | Eli Bukoski | Fort LeBoeuf | 12:08.7 | 6:51/M | 8th | |
53 | 51 | 647 | Riley Kordes | North East | 12:09.0 | 6:52/M | 8th | |
54 | (< 5) | 281 | Jude Hayes | FAIRVIEW | 12:09.3 | 6:52/M | 7th | |
55 | 52 | 192 | Devin Graham | Corry Area | 12:10.4 | 6:52/M | 7th | |
56 | (> 7) | 440 | Mac Messer | Grove City Middle School | 12:12.3 | 6:54/M | 8th | |
57 | 53 | 200 | Pierce Sutton | Corry Area | 12:12.7 | 6:54/M | 8th | |
58 | 54 | 360 | Patterson Dylan | General McLane | 12:15.7 | 6:55/M | 8th | |
59 | 55 | 355 | Webb Ethan | General McLane | 12:16.0 | 6:56/M | 7th | |
60 | 56 | 637 | Jakob Cyranowski | North East | 12:22.8 | 6:59/M | 7th | |
61 | (< 5) | 509 | Joe Doverspike | IROQUOIS | 12:26.8 | 7:01/M | 8th | |
62 | 57 | 194 | Carter Linden | Corry Area | 12:27.7 | 7:02/M | 7th | |
63 | (< 5) | 994 | Connor Wingard | Union City Area | 12:29.5 | 7:03/M | 7th | |
64 | 58 | 312 | Isaac Foltz | Fort LeBoeuf | 12:30.9 | 7:04/M | 7th | |
65 | 59 | 578 | Micah DeVore | Millcreek Middle Schools | 12:31.3 | 7:04/M | 8th | |
66 | 60 | 533 | Max Dillaman | Meadville | 12:33.2 | 7:05/M | 7th | |
67 | 61 | 353 | Webb Elliot | General McLane | 12:33.7 | 7:05/M | 7th | |
68 | 62 | 646 | Liam Kilgas | North East | 12:35.2 | 7:07/M | 8th | |
69 | 63 | 191 | Fabian Fourspring | Corry Area | 12:35.7 | 7:07/M | 7th | |
70 | (< 5) | 282 | Ethan Knight | FAIRVIEW | 12:36.4 | 7:07/M | 7th | |
71 | 64 | 1206 | Joel Lee | Strong Vincent | 12:37.6 | 7:08/M | 7th | |
72 | 65 | 649 | Matt Piersol | North East | 12:38.3 | 7:08/M | 8th | |
73 | 66 | 1186 | John Seyler | Warren Area | 12:43.6 | 7:11/M | 8th | |
74 | (> 7) | 351 | Brumagin Caden | General McLane | 12:44.0 | 7:12/M | 7th | |
75 | 67 | 923 | Wyatt Foster | St. Marys Area | 12:44.9 | 7:12/M | 8th | |
76 | 68 | 870 | Rj Spees | Smethport | 12:46.4 | 7:13/M | 7th | |
77 | (> 7) | 316 | Matthew Riley | Fort LeBoeuf | 12:49.6 | 7:14/M | 7th | |
78 | 69 | 675 | Gabriel Lopez | Northwestern Middle School | 12:52.7 | 7:16/M | 7th | |
79 | 70 | 673 | Austin Bateman | Northwestern Middle School | 12:54.9 | 7:17/M | 7th | |
80 | (> 7) | 317 | Dom Russo | Fort LeBoeuf | 12:55.2 | 7:18/M | 7th | |
81 | 71 | 771 | Carter Stewart | Saegertown High School | 12:55.5 | 7:18/M | 7th | |
82 | 72 | 466 | Nathan Smith | Harbor Creek | 12:56.3 | 7:18/M | 7th | |
83 | (> 7) | 357 | Alberti Peter | General McLane | 12:56.7 | 7:18/M | 7th | |
84 | 73 | 585 | Christopher Morphy | Millcreek Middle Schools | 12:57.4 | 7:19/M | 8th | |
85 | 74 | 636 | Drew Cavaiglia | North East | 12:59.6 | 7:20/M | 7th | |
86 | (> 7) | 572 | Jake Schmidt | Millcreek Middle Schools | 13:00.5 | 7:21/M | 7th | |
87 | 75 | 730 | Ethan Plowman | Oil City | 13:01.2 | 7:21/M | 7th | |
88 | 76 | 920 | Levi Solada | St. Marys Area | 13:01.9 | 7:21/M | 7th | |
89 | (< 5) | 511 | Thomas Shewalter | IROQUOIS | 13:03.8 | 7:22/M | 8th | |
90 | 77 | 1183 | Tyler Gern | Warren Area | 13:04.2 | 7:23/M | 8th | |
91 | 78 | 922 | Matthew Blythe | St. Marys Area | 13:05.1 | 7:24/M | 8th | |
92 | (< 5) | 756 | Chase Whitman | Oswayo Valley | 13:06.2 | 7:24/M | 8th | |
93 | (> 7) | 314 | Charlie Imler | Fort LeBoeuf | 13:07.1 | 7:25/M | 7th | |
94 | (> 7) | 581 | Chase Hill | Millcreek Middle Schools | 13:08.6 | 7:25/M | 8th | |
95 | (< 5) | 121 | Josh Simpson | Cambridge Springs | 13:10.6 | 7:26/M | 8th | |
96 | (> 7) | 571 | Andrew Roddy | Millcreek Middle Schools | 13:12.3 | 7:27/M | 7th | |
97 | (> 7) | 593 | Zach Whitman | Millcreek Middle Schools | 13:13.9 | 7:28/M | 8th | |
98 | 79 | 926 | Zachary Thorwart | St. Marys Area | 13:17.5 | 7:30/M | 8th | |
99 | (> 7) | 580 | Eliot Fuhrman | Millcreek Middle Schools | 13:18.4 | 7:31/M | 8th | |
100 | 80 | 801 | Jacob Gingrich | Seneca | 13:19.5 | 7:31/M | 7th | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
101 | 81 | 535 | Tegan Ziacik | Meadville | 13:20.6 | 7:32/M | 7th | |
102 | 82 | 873 | Liam Rowley-Thompson | Smethport | 13:21.5 | 7:33/M | 8th | |
103 | (> 7) | 640 | Grant Shirey | North East | 13:21.8 | 7:33/M | 7th | |
104 | 83 | 476 | Garrett Dolak | Harbor Creek | 13:22.7 | 7:33/M | 8th | |
105 | (> 7) | 651 | Dominic Turiczek | North East | 13:24.2 | 7:34/M | 8th | |
106 | 84 | 531 | Alex Bakken | Meadville | 13:24.5 | 7:34/M | 7th | |
107 | 85 | 924 | Nicholas Hayes | St. Marys Area | 13:27.5 | 7:36/M | 8th | |
108 | 86 | 799 | Kyle Brace | Seneca | 13:28.1 | 7:36/M | 7th | |
109 | (> 7) | 321 | Nathan Feltmyer | Fort LeBoeuf | 13:29.8 | 7:37/M | 8th | |
110 | 87 | 728 | Charlie Motter | Oil City | 13:33.5 | 7:39/M | 7th | |
111 | 88 | 772 | Michael DeJohn | Saegertown High School | 13:34.5 | 7:40/M | 8th | |
112 | (> 7) | 583 | Jospeh Maggio | Millcreek Middle Schools | 13:36.4 | 7:41/M | 8th | |
113 | (< 5) | 223 | Abe Wolf | Eisenhower | 13:37.4 | 7:42/M | 7th | |
114 | 89 | 159 | Fred Brainard | Conneaut Spartans | 13:37.7 | 7:42/M | 8th | |
115 | (> 7) | 573 | Parker Schuller | Millcreek Middle Schools | 13:38.2 | 7:42/M | 7th | |
116 | 90 | 1205 | Paul Flick | Strong Vincent | 13:38.8 | 7:42/M | 8th | |
117 | (> 7) | 587 | Julian Pavia | Millcreek Middle Schools | 13:39.1 | 7:43/M | 8th | |
118 | (> 7) | 463 | Lance Gipson | Harbor Creek | 13:44.2 | 7:46/M | 7th | |
119 | (> 7) | 567 | Alex Hinz-Little | Millcreek Middle Schools | 13:47.3 | 7:47/M | 7th | |
120 | (> 7) | 919 | Joseph Blessel | St. Marys Area | 13:47.6 | 7:47/M | 7th | |
121 | (> 7) | 359 | Patterson Dalton | General McLane | 13:47.8 | 7:47/M | 8th | |
122 | 91 | 672 | Colin Asmondy | Northwestern Middle School | 13:48.3 | 7:48/M | 7th | |
123 | (> 7) | 193 | Tavon Kornikoski | Corry Area | 13:49.1 | 7:48/M | 7th | |
124 | 92 | 1202 | Alex Thoma | Strong Vincent | 13:49.6 | 7:48/M | 8th | |
125 | 93 | 1204 | Elias Fuchs | Strong Vincent | 13:53.4 | 7:51/M | 8th | |
126 | (> 7) | 563 | Carter Bentsen | Millcreek Middle Schools | 13:55.0 | 7:52/M | 7th | |
127 | (> 7) | 590 | Owen Ranus | Millcreek Middle Schools | 13:56.0 | 7:52/M | 8th | |
128 | 94 | 866 | Carson Dunn | Smethport | 13:56.5 | 7:52/M | 7th | |
129 | (> 7) | 641 | Samuel Stanbro | North East | 14:00.4 | 7:55/M | 7th | |
130 | (> 7) | 648 | Everett Osborne | North East | 14:06.3 | 7:58/M | 8th | |
131 | (< 5) | 283 | Mitchell Myers | FAIRVIEW | 14:07.5 | 7:59/M | 8th | |
132 | (> 7) | 592 | Ryan Trohoske | Millcreek Middle Schools | 14:11.3 | 8:01/M | 8th | |
133 | 95 | 803 | Landon Taylor | Seneca | 14:12.8 | 8:01/M | 7th | |
134 | (> 7) | 645 | Reid Courtwright | North East | 14:13.7 | 8:02/M | 8th | |
135 | (< 5) | 755 | Sean McKean | Oswayo Valley | 14:16.7 | 8:04/M | 8th | |
136 | (> 7) | 195 | Carson Meredith | Corry Area | 14:17.1 | 8:04/M | 7th | |
137 | 96 | 776 | Quincy Zook | Saegertown High School | 14:19.0 | 8:05/M | 8th | |
138 | (< 5) | 225 | Austin Guiher | Eisenhower | 14:19.5 | 8:05/M | 8th | |
139 | (> 7) | 638 | Carter Fox | North East | 14:19.9 | 8:05/M | 7th | |
140 | (> 7) | 322 | Gabe Fortin | Fort LeBoeuf | 14:20.3 | 8:06/M | 8th | |
141 | 97 | 731 | Christian Speece | Oil City | 14:24.1 | 8:08/M | 7th | |
142 | (> 7) | 465 | Jordan Raucci | Harbor Creek | 14:25.9 | 8:09/M | 7th | |
143 | (> 7) | 475 | Gabriel Dolak | Harbor Creek | 14:27.9 | 8:10/M | 8th | |
144 | (> 7) | 479 | Michael Schaefer | Harbor Creek | 14:28.7 | 8:10/M | 8th | |
145 | (< 5) | 993 | Brady Blakeslee | Union City Area | 14:30.5 | 8:12/M | 7th | |
146 | (> 7) | 650 | Nathan Ryan | North East | 14:31.0 | 8:12/M | 8th | |
147 | (< 5) | 996 | Mason Haskell | Union City Area | 14:32.2 | 8:13/M | 8th | |
148 | (> 7) | 568 | Breyden Hinz-Little | Millcreek Middle Schools | 14:33.9 | 8:13/M | 7th | |
149 | (> 7) | 474 | Garrett Carnes | Harbor Creek | 14:35.1 | 8:14/M | 8th | |
150 | (> 7) | 439 | Nathan Majure | Grove City Middle School | 14:38.2 | 8:16/M | 8th | |
151 | 98 | 868 | Rylin McCrary | Smethport | 14:43.1 | 8:19/M | 7th | |
152 | (> 7) | 347 | Pifer Aiden | General McLane | 14:47.8 | 8:21/M | 7th | |
153 | 99 | 158 | Caleb Bennett | Conneaut Spartans | 14:48.3 | 8:22/M | 8th | |
154 | (> 7) | 363 | Mcmullen Owen | General McLane | 14:51.0 | 8:23/M | 8th | |
155 | 100 | 156 | Jr Hutchison | Conneaut Spartans | 14:53.6 | 8:25/M | 7th | |
156 | (> 7) | 477 | Adam Nicotra | Harbor Creek | 15:05.5 | 8:31/M | 8th | |
157 | (> 7) | 579 | Kevin Dick | Millcreek Middle Schools | 15:07.4 | 8:32/M | 8th | |
158 | (> 7) | 586 | Adrienne Negrete | Millcreek Middle Schools | 15:16.0 | 8:38/M | 8th | |
159 | (> 7) | 570 | Krishna Ravi | Millcreek Middle Schools | 15:16.6 | 8:38/M | 7th | |
160 | (> 7) | 577 | Connor Check | Millcreek Middle Schools | 15:19.2 | 8:39/M | 8th | |
161 | (> 7) | 471 | Nathan Bertolo | Harbor Creek | 15:25.9 | 8:43/M | 8th | |
162 | (< 5) | 508 | Joshua Smith | IROQUOIS | 15:26.2 | 8:43/M | 7th | |
163 | 101 | 872 | Kyle Ladlee | Smethport | 15:29.7 | 8:45/M | 8th | |
164 | 102 | 676 | Jacob Kuntz | Northwestern Middle School | 15:31.0 | 8:46/M | 8th | |
165 | 103 | 532 | Braden Costello | Meadville | 15:32.3 | 8:47/M | 7th | |
166 | (> 7) | 565 | Matthew Harnman | Millcreek Middle Schools | 15:33.2 | 8:47/M | 7th | |
167 | (> 7) | 468 | Liam Vanderburg | Harbor Creek | 15:37.1 | 8:49/M | 7th | |
168 | (> 7) | 575 | Ben Barish | Millcreek Middle Schools | 15:37.4 | 8:49/M | 8th | |
169 | 104 | 155 | Max Eble | Conneaut Spartans | 15:42.6 | 8:52/M | 7th | |
170 | (> 7) | 356 | Crow Lucus | General McLane | 15:46.2 | 8:54/M | 7th | |
171 | (> 7) | 318 | Brady Urbanowicz | Fort LeBoeuf | 15:48.2 | 8:56/M | 7th | |
172 | (> 7) | 429 | Marcus Kelly | Grove City Middle School | 15:49.1 | 8:56/M | 7th | |
173 | (> 7) | 639 | Gavin Shirey | North East | 15:53.2 | 8:58/M | 7th | |
174 | 105 | 867 | Gavin McCabe | Smethport | 15:55.2 | 9:00/M | 7th | |
175 | (> 7) | 437 | Josh Danielson | Grove City Middle School | 15:57.0 | 9:01/M | 8th | |
176 | (> 7) | 436 | Asher Danielson | Grove City Middle School | 15:57.6 | 9:01/M | 8th | |
177 | (> 7) | 358 | Morrin Tj | General McLane | 16:04.9 | 9:05/M | 7th | |
178 | (> 7) | 869 | Ben Page | Smethport | 16:36.5 | 9:23/M | 7th | |
179 | 106 | 157 | Jeramiah Kligge | Conneaut Spartans | 16:38.0 | 9:24/M | 7th | |
180 | 107 | 800 | Caleb Dacus | Seneca | 17:18.1 | 9:46/M | 7th | |
181 | (> 7) | 428 | Eli Hatfield | Grove City Middle School | 17:21.3 | 9:48/M | 7th | |
182 | (> 7) | 564 | Noah Berhane | Millcreek Middle Schools | 17:21.7 | 9:48/M | 7th | |
183 | (> 7) | 427 | Jake Fry | Grove City Middle School | 17:28.8 | 9:52/M | 7th | |
184 | (> 7) | 582 | Chris Kim | Millcreek Middle Schools | 17:29.2 | 9:53/M | 8th | |
185 | 108 | 775 | Ezra McClymonds | Saegertown High School | 17:39.0 | 9:58/M | 8th | |
186 | (> 7) | 802 | Vinny Spears-Ul | Seneca | 17:40.0 | 9:59/M | 7th | |
187 | 109 | 678 | Cameron Swantek | Northwestern Middle School | 17:54.7 | 10:07/M | 8th | |
188 | (> 7) | 574 | Darwin Sitter | Millcreek Middle Schools | 18:58.6 | 10:43/M | 7th | |
189 | 110 | 160 | Colton Cameron | Conneaut Spartans | 19:17.7 | 10:54/M | 8th | |
190 | (> 7) | 426 | Isaac Filer | Grove City Middle School | 19:18.8 | 10:54/M | 7th | |
191 | (> 7) | 348 | Kernick Ben | General McLane | 19:27.5 | 10:59/M | 7th | |
192 | (> 7) | 921 | Scott Steele | St. Marys Area | 21:03.3 | 11:54/M | 7th | |
193 | (> 7) | 464 | Colin Oborski | Harbor Creek | 21:13.3 | 11:59/M | 7th | |
194 | (> 7) | 349 | Patullio Bernie | General McLane | 22:30.3 | 12:43/M | 7th |
Team Summary Report - Boys |
|||||||||||
Jr Hi Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Grove City Middle School | 89 | 9 | 12 | 19 | 23 | 26 | 29 | 48 | ||
Top 5 Times: 55:29.6 | |||||||||||
2 | Harbor Creek | 113 | 7 | 14 | 27 | 28 | 37 | 72 | 83 | ||
Top 5 Times: 56:21.7 | |||||||||||
3 | Fort LeBoeuf | 116 | 6 | 20 | 22 | 30 | 38 | 50 | 58 | ||
Top 5 Times: 56:36.9 | |||||||||||
4 | Millcreek Middle Schools | 124 | 1 | 10 | 31 | 33 | 49 | 59 | 73 | ||
Top 5 Times: 55:56.8 | |||||||||||
5 | General McLane | 138 | 4 | 16 | 18 | 46 | 54 | 55 | 61 | ||
Top 5 Times: 57:06.0 | |||||||||||
6 | Corry Area | 174 | 11 | 24 | 34 | 52 | 53 | 57 | 63 | ||
Top 5 Times: 58:25.6 | |||||||||||
7 | North East | 182 | 5 | 8 | 51 | 56 | 62 | 65 | 74 | ||
Top 5 Times: 58:19.4 | |||||||||||
8 | Seneca | 250 | 3 | 36 | 45 | 80 | 86 | 95 | 107 | ||
Top 5 Times: 1:01:09.6 | |||||||||||
9 | Warren Area | 252 | 21 | 41 | 47 | 66 | 77 | ||||
Top 5 Times: 1:01:03.1 | |||||||||||
10 | Oil City | 264 | 17 | 42 | 43 | 75 | 87 | 97 | |||
Top 5 Times: 1:01:39.6 | |||||||||||
11 | St. Marys Area | 290 | 25 | 44 | 67 | 76 | 78 | 79 | 85 | ||
Top 5 Times: 1:02:13.2 | |||||||||||
12 | Saegertown High School | 297 | 2 | 40 | 71 | 88 | 96 | 108 | |||
Top 5 Times: 1:02:51.4 | |||||||||||
13 | Strong Vincent | 298 | 13 | 39 | 64 | 90 | 92 | 93 | |||
Top 5 Times: 1:02:59.3 | |||||||||||
14 | Meadville | 343 | 15 | 60 | 81 | 84 | 103 | ||||
Top 5 Times: 1:05:54.1 | |||||||||||
15 | Northwestern Middle School | 367 | 35 | 69 | 70 | 91 | 102 | 109 | |||
Top 5 Times: 1:06:54.0 | |||||||||||
16 | Smethport | 374 | 32 | 68 | 82 | 94 | 98 | 101 | 105 | ||
Top 5 Times: 1:06:28.9 | |||||||||||
17 | Conneaut Spartans | 498 | 89 | 99 | 100 | 104 | 106 | 110 | |||
Top 5 Times: 1:15:40.4 | |||||||||||
Inc. | Cambridge Springs | 1 finishers | |||||||||
Inc. | Eisenhower | 2 finishers | |||||||||
Inc. | FAIRVIEW | 3 finishers | |||||||||
Inc. | IROQUOIS | 4 finishers | |||||||||
Inc. | Oswayo Valley | 2 finishers | |||||||||
Inc. | Union City Area | 4 finishers | |||||||||
Final Team Results - Boys |
||||||||
Jr Hi Boys |
||||||||
Team - Grove City Middle School |
Finish Position - 1 |
|||||||
Team Score (places): 89 |
Team Score (times): 55:29.6 |
Ave Time:11:05.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 431 | Quinn McKnight | 7th | 9 | 9 | 10:39.9 | 10:39.9 | 1:02.2 |
2 | 434 | Justy Brown | 8th | 12 | 21 | 10:54.5 | 21:34.4 | 1:16.9 |
3 | 432 | Gage Probst | 7th | 19 | 40 | 11:11.8 | 32:46.2 | 1:34.1 |
4 | 430 | Brett Loughry | 7th | 23 | 63 | 11:19.1 | 44:05.4 | 1:41.5 |
5 | 438 | Joshua Jones | 8th | 26 | 89 | 11:24.2 | 55:29.6 | 1:46.6 |
6 | 435 | Ethan Cunningham | 8th | (29) | (118) | 11:34.4 | 1:07:04.1 | 1:56.7 |
7 | 433 | Wyatt Shepson | 7th | (48) | (166) | 12:06.6 | 1:19:10.8 | 2:29.0 |
8 | 440 | Mac Messer | 8th | More Than 7 | 12:12.3 | 1:31:23.1 | 2:34.6 | |
9 | 439 | Nathan Majure | 8th | More Than 7 | 14:38.2 | 1:46:01.4 | 5:00.6 | |
10 | 429 | Marcus Kelly | 7th | More Than 7 | 15:49.1 | 2:01:50.5 | 6:11.4 | |
11 | 437 | Josh Danielson | 8th | More Than 7 | 15:57.0 | 2:17:47.5 | 6:19.4 | |
12 | 436 | Asher Danielson | 8th | More Than 7 | 15:57.6 | 2:33:45.1 | 6:19.9 | |
13 | 428 | Eli Hatfield | 7th | More Than 7 | 17:21.3 | 2:51:06.5 | 7:43.7 | |
14 | 427 | Jake Fry | 7th | More Than 7 | 17:28.8 | 3:08:35.4 | 7:51.2 | |
15 | 426 | Isaac Filer | 7th | More Than 7 | 19:18.8 | 3:27:54.2 | 9:41.2 | |
Team - Harbor Creek |
Finish Position - 2 |
|||||||
Team Score (places): 113 |
Team Score (times): 56:21.7 |
Ave Time:11:16.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 470 | Jarren Babo | 8th | 7 | 7 | 10:38.4 | 10:38.4 | 1:00.8 |
2 | 473 | Logan Byerly | 8th | 14 | 21 | 11:02.8 | 21:41.2 | 1:25.2 |
3 | 478 | Eli Rhoades | 8th | 27 | 48 | 11:24.5 | 33:05.8 | 1:46.9 |
4 | 472 | Peyton Brewer | 8th | 28 | 76 | 11:25.2 | 44:31.0 | 1:47.5 |
5 | 469 | Connor Bablak | 8th | 37 | 113 | 11:50.6 | 56:21.7 | 2:13.0 |
6 | 466 | Nathan Smith | 7th | (72) | (185) | 12:56.3 | 1:09:18.0 | 3:18.6 |
7 | 476 | Garrett Dolak | 8th | (83) | (268) | 13:22.7 | 1:22:40.7 | 3:45.0 |
8 | 463 | Lance Gipson | 7th | More Than 7 | 13:44.2 | 1:36:24.9 | 4:06.6 | |
9 | 465 | Jordan Raucci | 7th | More Than 7 | 14:25.9 | 1:50:50.9 | 4:48.3 | |
10 | 475 | Gabriel Dolak | 8th | More Than 7 | 14:27.9 | 2:05:18.8 | 4:50.3 | |
11 | 479 | Michael Schaefer | 8th | More Than 7 | 14:28.7 | 2:19:47.5 | 4:51.0 | |
12 | 474 | Garrett Carnes | 8th | More Than 7 | 14:35.1 | 2:34:22.6 | 4:57.4 | |
13 | 477 | Adam Nicotra | 8th | More Than 7 | 15:05.5 | 2:49:28.2 | 5:27.8 | |
14 | 471 | Nathan Bertolo | 8th | More Than 7 | 15:25.9 | 3:04:54.1 | 5:48.3 | |
15 | 468 | Liam Vanderburg | 7th | More Than 7 | 15:37.1 | 3:20:31.3 | 5:59.5 | |
16 | 464 | Colin Oborski | 7th | More Than 7 | 21:13.3 | 3:41:44.6 | 11:35.7 | |
Team - Fort LeBoeuf |
Finish Position - 3 |
|||||||
Team Score (places): 116 |
Team Score (times): 56:36.9 |
Ave Time:11:19.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 323 | Ben Schrumpf | 8th | 6 | 6 | 10:34.4 | 10:34.4 | 0:56.7 |
2 | 319 | Wade Atkins | 8th | 20 | 26 | 11:12.0 | 21:46.4 | 1:34.4 |
3 | 311 | Jackson Bowers | 7th | 22 | 48 | 11:17.6 | 33:04.1 | 1:39.9 |
4 | 313 | Ryan Hayes | 7th | 30 | 78 | 11:39.4 | 44:43.5 | 2:01.7 |
5 | 310 | Jacob Bennett | 7th | 38 | 116 | 11:53.3 | 56:36.9 | 2:15.7 |
6 | 320 | Eli Bukoski | 8th | (50) | (166) | 12:08.7 | 1:08:45.6 | 2:31.0 |
7 | 312 | Isaac Foltz | 7th | (58) | (224) | 12:30.9 | 1:21:16.6 | 2:53.3 |
8 | 316 | Matthew Riley | 7th | More Than 7 | 12:49.6 | 1:34:06.2 | 3:12.0 | |
9 | 317 | Dom Russo | 7th | More Than 7 | 12:55.2 | 1:47:01.5 | 3:17.6 | |
10 | 314 | Charlie Imler | 7th | More Than 7 | 13:07.1 | 2:00:08.6 | 3:29.4 | |
11 | 321 | Nathan Feltmyer | 8th | More Than 7 | 13:29.8 | 2:13:38.4 | 3:52.2 | |
12 | 322 | Gabe Fortin | 8th | More Than 7 | 14:20.3 | 2:27:58.8 | 4:42.7 | |
