Finish List - Boys - Jr Hi Boys - High School Team Summary - Boys - Jr Hi Boys - High School Team Detail - Boys - Jr Hi Boys - High School
Top | ||||||||
Overall Finish List - Boys |
||||||||
Jr Hi Boys |
||||||||
High School |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | (< 5) | 579 | Matthew Puleio | Meadville | 9:57.7 | 5:37/M | 8th | |
2 | 1 | 912 | Jack Pikiewicz | Seneca | 10:00.0 | 5:39/M | 8th | |
3 | (< 5) | 880 | Sam Hetrick | Saegertown Jr./Sr. High School | 10:22.4 | 5:51/M | 7th | |
4 | 2 | 165 | Hunter Spaid | Cambridge Springs | 10:26.0 | 5:54/M | 8th | |
5 | 3 | 911 | Garrett Kuhn | Seneca | 10:31.1 | 5:56/M | 8th | |
6 | 4 | 906 | Liam Pikiewicz | Seneca | 10:34.2 | 5:58/M | 7th | |
7 | 5 | 518 | Luke Stanyard | Harbor Creek | 10:54.7 | 6:09/M | 8th | |
8 | (< 5) | 883 | Landon Caldwell | Saegertown Jr./Sr. High School | 10:55.2 | 6:10/M | 8th | |
9 | 6 | 504 | Jarren Babo | Harbor Creek | 11:00.7 | 6:13/M | 7th | |
10 | 7 | 329 | Wade Atkins | Fort LeBoeuf | 11:02.4 | 6:14/M | 7th | |
11 | 8 | 1496 | Landon Myer | Union City | 11:04.2 | 6:15/M | 8th | |
12 | 9 | 624 | Christian Mattern | Millcreek Middle Schools | 11:06.6 | 6:16/M | 7th | |
13 | 10 | 717 | Benjamin Leonard | North East | 11:07.9 | 6:17/M | 8th | |
14 | 11 | 251 | Dj Stine | Corry | 11:09.5 | 6:18/M | 8th | |
15 | 12 | 335 | Ben Schrumpf | Fort LeBoeuf | 11:11.0 | 6:19/M | 7th | |
16 | 13 | 164 | Zach Simcheck | Cambridge Springs | 11:15.0 | 6:21/M | 8th | |
17 | 14 | 436 | Tyler Hicks | Grove City Area | 11:16.0 | 6:22/M | 8th | |
18 | 15 | 705 | Lucas Boyd | North East | 11:16.8 | 6:22/M | 7th | |
19 | 16 | 252 | Jaymin Wilis | Corry | 11:17.5 | 6:22/M | 8th | |
20 | 17 | 382 | Jeremiah Schrieber | General McLane | 11:18.0 | 6:23/M | 8th | |
21 | (< 5) | 831 | Sawyer Prince | Oswayo Valley | 11:18.3 | 6:23/M | 8th | |
22 | 18 | 377 | Ian Kennedy | General McLane | 11:20.2 | 6:24/M | 8th | |
23 | 19 | 1490 | Owen Shetler | Union City | 11:25.3 | 6:27/M | 7th | |
24 | 20 | 722 | Kaeman Smith | North East | 11:30.0 | 6:30/M | 8th | |
25 | 21 | 380 | Wynn Puller | General McLane | 11:30.4 | 6:30/M | 8th | |
26 | 22 | 640 | Nick Kelley | Millcreek Middle Schools | 11:33.7 | 6:32/M | 8th | |
27 | 23 | 505 | Peyton Brewer | Harbor Creek | 11:34.0 | 6:32/M | 7th | |
28 | 24 | 511 | Eli Rhoades | Harbor Creek | 11:34.2 | 6:32/M | 7th | |
29 | 25 | 908 | Kirk Brace | Seneca | 11:36.9 | 6:33/M | 8th | |
30 | 26 | 209 | Alex Kennedy | Conneaut Spartans | 11:39.1 | 6:35/M | 8th | |
31 | 27 | 803 | Jake Liederbach | Oil City | 11:39.4 | 6:35/M | 8th | |
32 | 28 | 373 | Dylan Fisher | General McLane | 11:39.8 | 6:35/M | 8th | |
33 | 29 | 550 | Brandon Brieger | Iroquois | 11:41.4 | 6:36/M | 8th | |
34 | 30 | 517 | Jaden Rocco | Harbor Creek | 11:41.8 | 6:36/M | 8th | |
35 | (< 5) | 578 | Anthony Gionti | Meadville | 11:42.7 | 6:37/M | 8th | |
36 | 31 | 638 | Drew Farrell | Millcreek Middle Schools | 11:48.1 | 6:40/M | 8th | |
37 | 32 | 423 | Ethan Cunningham | Grove City Area | 11:48.3 | 6:40/M | 7th | |
38 | 33 | 909 | Kevin Ellenberger | Seneca | 11:48.6 | 6:40/M | 8th | |
39 | 34 | 552 | Lucas Bush | Iroquois | 11:49.7 | 6:41/M | 8th | |
40 | (< 5) | 577 | Charlie Minor | Meadville | 11:54.3 | 6:43/M | 7th | |
41 | 35 | 370 | Shawn Stutts | General McLane | 11:54.8 | 6:43/M | 7th | |
42 | 36 | 207 | Liam Frisbie | Conneaut Spartans | 11:55.3 | 6:44/M | 8th | |
43 | 37 | 437 | Aaron Jackson | Grove City Area | 11:57.5 | 6:45/M | 8th | |
44 | 38 | 628 | Owen Petersen | Millcreek Middle Schools | 11:59.6 | 6:46/M | 7th | |
45 | 39 | 211 | Hunter Parks | Conneaut Spartans | 12:01.4 | 6:47/M | 8th | |
46 | 40 | 434 | John Hake | Grove City Area | 12:01.8 | 6:47/M | 8th | |
47 | 41 | 331 | Eli Bukoski | Fort LeBoeuf | 12:02.6 | 6:48/M | 7th | |
48 | 42 | 426 | Joshua Jones | Grove City Area | 12:05.8 | 6:50/M | 7th | |
49 | 43 | 629 | Nicolin Pierce | Millcreek Middle Schools | 12:06.7 | 6:50/M | 7th | |
50 | 44 | 557 | Ryan Slupski | Iroquois | 12:07.6 | 6:51/M | 8th | |
51 | 45 | 554 | Brody McIntire | Iroquois | 12:07.8 | 6:51/M | 8th | |
52 | 46 | 441 | Aaron Rider | Grove City Area | 12:10.0 | 6:52/M | 8th | |
53 | 47 | 210 | Garrett Maenpaa | Conneaut Spartans | 12:10.8 | 6:52/M | 8th | |
54 | 48 | 636 | Matthew Demski | Millcreek Middle Schools | 12:11.1 | 6:53/M | 8th | |
55 | 49 | 250 | Brady Steele | Corry | 12:11.3 | 6:53/M | 8th | |
56 | 50 | 208 | Luke Huston | Conneaut Spartans | 12:12.3 | 6:54/M | 8th | |
57 | 51 | 637 | Daniel Easly | Millcreek Middle Schools | 12:12.6 | 6:54/M | 8th | |
58 | 52 | 720 | Aiden Reinsel | North East | 12:12.9 | 6:54/M | 8th | |
59 | 53 | 1491 | Zachary Beckwith | Union City | 12:13.5 | 6:54/M | 7th | |
60 | 54 | 378 | Issac Mroz | General McLane | 12:14.5 | 6:55/M | 8th | |
61 | 55 | 849 | Ryan Love | Otto-Eldred | 12:14.8 | 6:55/M | 7th | |
62 | 56 | 513 | Max Dailey | Harbor Creek | 12:15.9 | 6:55/M | 8th | |
63 | 57 | 506 | Logan Byerly | Harbor Creek | 12:16.8 | 6:56/M | 7th | |
64 | 58 | 850 | Alex Post | Otto-Eldred | 12:18.3 | 6:57/M | 7th | |
65 | 59 | 435 | Caleb Hawke | Grove City Area | 12:19.0 | 6:58/M | 8th | |
66 | 60 | 553 | Kyle Eddinger | Iroquois | 12:20.7 | 6:58/M | 8th | |
67 | 61 | 556 | Chase Reeves | Iroquois | 12:21.5 | 6:59/M | 8th | |
68 | 62 | 723 | Cael Turri | North East | 12:21.9 | 6:59/M | 8th | |
69 | 63 | 249 | Xavier Reyda | Corry | 12:24.1 | 7:00/M | 8th | |
70 | 64 | 551 | Kaiden Brown | Iroquois | 12:26.6 | 7:01/M | 8th | |
71 | 65 | 716 | Nick Kerner | North East | 12:28.0 | 7:03/M | 8th | |
72 | (> 7) | 643 | Michael Mucha | Millcreek Middle Schools | 12:31.9 | 7:04/M | 8th | |
73 | 66 | 907 | Zach Shumac | Seneca | 12:32.3 | 7:05/M | 7th | |
74 | 67 | 721 | Ethan Rodemoyer | North East | 12:33.0 | 7:05/M | 8th | |
75 | (> 7) | 503 | Connor Bablak | Harbor Creek | 12:34.1 | 7:06/M | 7th | |
76 | 68 | 368 | Dylan Patterson | General McLane | 12:36.2 | 7:07/M | 7th | |
77 | (> 7) | 633 | Chris Beraducci | Millcreek Middle Schools | 12:38.8 | 7:08/M | 8th | |
78 | 69 | 1492 | Cody Hinkson | Union City | 12:39.1 | 7:09/M | 8th | |
79 | (> 7) | 635 | William Dean | Millcreek Middle Schools | 12:39.7 | 7:09/M | 8th | |
80 | 70 | 1493 | Isaac Shrout | Union City | 12:41.0 | 7:10/M | 8th | |
81 | (> 7) | 546 | Joe Doverspike | Iroquois | 12:42.4 | 7:11/M | 7th | |
82 | 71 | 1495 | Joe Anaya | Union City | 12:43.6 | 7:11/M | 8th | |
83 | (> 7) | 709 | Liam Kilgas | North East | 12:43.8 | 7:11/M | 7th | |
84 | (> 7) | 383 | Aiden Seaman | General McLane | 12:44.9 | 7:12/M | 8th | |
85 | 72 | 336 | Ashtin Harter | Fort LeBoeuf | 12:45.1 | 7:12/M | 8th | |
86 | 73 | 244 | Devin Graham | Corry | 12:45.6 | 7:12/M | 7th | |
87 | 74 | 853 | Nathan Schuessler | Otto-Eldred | 12:47.0 | 7:13/M | 8th | |
88 | 75 | 161 | Corbin Lehner | Cambridge Springs | 12:49.6 | 7:14/M | 8th | |
89 | 76 | 245 | Pierce Sutton | Corry | 12:53.3 | 7:17/M | 7th | |
90 | (< 5) | 879 | Ed Hazelet | Saegertown Jr./Sr. High School | 12:58.0 | 7:20/M | 7th | |
91 | (> 7) | 379 | Dan Mulligan | General McLane | 12:59.8 | 7:20/M | 8th | |
92 | (> 7) | 719 | Stephan Parmarter | North East | 13:00.1 | 7:21/M | 8th | |
93 | (> 7) | 708 | Sawyer Elliot | North East | 13:01.1 | 7:21/M | 7th | |
94 | 77 | 910 | James Hiles | Seneca | 13:03.4 | 7:22/M | 8th | |
95 | (> 7) | 641 | Jaden Levine | Millcreek Middle Schools | 13:04.2 | 7:23/M | 8th | |
96 | (> 7) | 634 | Luke Chamberlain | Millcreek Middle Schools | 13:08.2 | 7:25/M | 8th | |
97 | (> 7) | 442 | David Shipton | Grove City Area | 13:09.9 | 7:26/M | 8th | |
98 | 78 | 332 | Nathan Feltmeyer | Fort LeBoeuf | 13:12.6 | 7:27/M | 7th | |
99 | (> 7) | 622 | Chase Hill | Millcreek Middle Schools | 13:13.1 | 7:28/M | 7th | |
100 | 79 | 801 | Ben Campbell | Oil City | 13:13.9 | 7:28/M | 8th | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
101 | 80 | 797 | Kaiden Shreve | Oil City | 13:14.3 | 7:29/M | 7th | |
102 | 81 | 248 | Kayden Reyda | Corry | 13:14.8 | 7:29/M | 8th | |
103 | 82 | 930 | Bryce Gifford | SMETHPORT AREA | 13:15.8 | 7:29/M | 7th | |
104 | (< 5) | 966 | Wyatt Foster | St. Marys | 13:16.9 | 7:30/M | 7th | |
105 | (> 7) | 645 | Jerry Zhang | Millcreek Middle Schools | 13:17.5 | 7:30/M | 8th | |
106 | 83 | 802 | Eric Goughler | Oil City | 13:18.8 | 7:31/M | 8th | |
107 | (> 7) | 516 | Jacob Ramalho | Harbor Creek | 13:22.1 | 7:33/M | 8th | |
108 | (> 7) | 549 | Kobe Barnes | Iroquois | 13:23.5 | 7:34/M | 8th | |
109 | (> 7) | 510 | Adam Nicotra | Harbor Creek | 13:26.0 | 7:35/M | 7th | |
110 | (> 7) | 433 | Will Danielson | Grove City Area | 13:26.6 | 7:35/M | 8th | |
111 | (> 7) | 367 | Dalton Patterson | General McLane | 13:28.7 | 7:36/M | 7th | |
112 | 84 | 1488 | Kaden Tripp | Union City | 13:30.1 | 7:38/M | 7th | |
113 | (> 7) | 438 | Owen Jones | Grove City Area | 13:34.4 | 7:40/M | 8th | |
114 | 85 | 929 | Zach Blauser | SMETHPORT AREA | 13:37.7 | 7:42/M | 7th | |
115 | (< 5) | 830 | Chase Whitman | Oswayo Valley | 13:38.3 | 7:42/M | 7th | |
116 | 86 | 932 | Rowley-Thompson Liam | SMETHPORT AREA | 13:39.4 | 7:43/M | 7th | |
117 | (> 7) | 714 | Jackson Currier | North East | 13:39.8 | 7:43/M | 8th | |
118 | (< 5) | 276 | Austin Guiher | Eisenhower | 13:40.3 | 7:43/M | 7th | |
119 | 87 | 159 | Jacob Brown | Cambridge Springs | 13:40.7 | 7:43/M | 8th | |
120 | (> 7) | 548 | Sam Santiago | Iroquois | 13:43.4 | 7:45/M | 7th | |
121 | (> 7) | 509 | Garrett Dolak | Harbor Creek | 13:44.2 | 7:46/M | 7th | |
122 | 88 | 854 | Connor Weilacher | Otto-Eldred | 13:44.5 | 7:46/M | 8th | |
123 | (> 7) | 547 | Ben Igras | Iroquois | 13:44.9 | 7:46/M | 7th | |
124 | (> 7) | 711 | Matt Piesol | North East | 13:45.6 | 7:46/M | 7th | |
125 | (> 7) | 630 | Owen Ranus | Millcreek Middle Schools | 13:45.9 | 7:46/M | 7th | |
126 | 89 | 163 | Morgan Shaffer | Cambridge Springs | 13:48.1 | 7:48/M | 8th | |
127 | (> 7) | 631 | Ryan Trohoske | Millcreek Middle Schools | 13:53.6 | 7:51/M | 7th | |
128 | (< 5) | 275 | Logan Fincher | Eisenhower | 13:55.3 | 7:52/M | 7th | |
129 | (> 7) | 507 | Garrett Carnes | Harbor Creek | 13:55.6 | 7:52/M | 7th | |
130 | (> 7) | 376 | Andrew Johnson | General McLane | 13:57.0 | 7:53/M | 8th | |
131 | 90 | 162 | Wesley Porter | Cambridge Springs | 13:58.8 | 7:53/M | 8th | |
132 | (> 7) | 427 | Mac Messer | Grove City Area | 14:04.3 | 7:57/M | 7th | |
133 | 91 | 851 | Ethan Van Camp | Otto-Eldred | 14:05.8 | 7:57/M | 7th | |
134 | (> 7) | 425 | Joshua Danielson | Grove City Area | 14:07.8 | 7:59/M | 7th | |
135 | (> 7) | 369 | Noah Smith | General McLane | 14:11.8 | 8:01/M | 7th | |
136 | 92 | 806 | Cameron Weller | Oil City | 14:12.1 | 8:01/M | 8th | |
137 | (> 7) | 642 | Nathan Mascia | Millcreek Middle Schools | 14:12.4 | 8:01/M | 8th | |
138 | (> 7) | 639 | Maggio Joesph | Millcreek Middle Schools | 14:17.2 | 8:04/M | 8th | |
139 | (> 7) | 508 | Gabriel Dolak | Harbor Creek | 14:22.1 | 8:07/M | 7th | |
140 | 93 | 847 | Joseph Cornell | Otto-Eldred | 14:22.6 | 8:07/M | 7th | |
141 | (> 7) | 246 | Jacob Swartzfager | Corry | 14:23.3 | 8:08/M | 7th | |
142 | 94 | 934 | Zach DiFonzo | SMETHPORT AREA | 14:23.7 | 8:08/M | 8th | |
143 | (> 7) | 644 | Mark Sanford | Millcreek Middle Schools | 14:24.1 | 8:08/M | 8th | |
144 | (> 7) | 625 | Adreyen Negrete | Millcreek Middle Schools | 14:27.9 | 8:10/M | 7th | |
145 | (> 7) | 715 | Alex Haskins | North East | 14:28.2 | 8:10/M | 8th | |
146 | (> 7) | 430 | Noah Byun | Grove City Area | 14:28.5 | 8:10/M | 8th | |
147 | (> 7) | 431 | Duncan Cratty | Grove City Area | 14:29.3 | 8:11/M | 8th | |
148 | (< 5) | 965 | Matthew Blythe | St. Marys | 14:30.7 | 8:12/M | 7th | |
149 | (> 7) | 627 | Julian Pavia | Millcreek Middle Schools | 14:31.0 | 8:12/M | 7th | |
150 | (> 7) | 422 | Justi Brown | Grove City Area | 14:35.6 | 8:14/M | 7th | |
151 | (> 7) | 512 | Sean Berchtold | Harbor Creek | 14:37.5 | 8:15/M | 8th | |
152 | (> 7) | 443 | Jacob Thompson | Grove City Area | 14:40.2 | 8:17/M | 8th | |
153 | 95 | 933 | Luke Dart | SMETHPORT AREA | 14:42.2 | 8:18/M | 8th | |
154 | (> 7) | 706 | Mason Currier | North East | 14:44.4 | 8:19/M | 7th | |
155 | (> 7) | 724 | Lucas Walker | North East | 14:45.9 | 8:20/M | 8th | |
156 | (> 7) | 620 | Connor Check | Millcreek Middle Schools | 14:49.0 | 8:22/M | 7th | |
157 | 96 | 795 | Dillon Morrison | Oil City | 14:49.7 | 8:22/M | 7th | |
158 | (> 7) | 365 | Nathan Doubt | General McLane | 14:50.8 | 8:23/M | 7th | |
159 | (> 7) | 632 | Zack Whitman | Millcreek Middle Schools | 14:54.0 | 8:25/M | 7th | |
160 | 97 | 846 | Ryan Coffman | Otto-Eldred | 14:54.3 | 8:25/M | 7th | |
161 | (> 7) | 621 | Jayden Dube | Millcreek Middle Schools | 14:56.9 | 8:26/M | 7th | |
162 | (> 7) | 710 | Riley Kordes | North East | 15:00.5 | 8:28/M | 7th | |
163 | (> 7) | 1489 | Mason Haskell | Union City | 15:03.0 | 8:30/M | 7th | |
164 | (< 5) | 829 | Sean McKean | Oswayo Valley | 15:10.2 | 8:34/M | 7th | |
165 | (> 7) | 619 | Matthew Bucheral | Millcreek Middle Schools | 15:10.8 | 8:34/M | 7th | |
166 | (< 5) | 968 | Zach Thorwart | St. Marys | 15:21.1 | 8:40/M | 7th | |
167 | (> 7) | 626 | Bennet Page | Millcreek Middle Schools | 15:23.6 | 8:41/M | 7th | |
168 | 98 | 799 | Sam Smith | Oil City | 15:24.8 | 8:42/M | 7th | |
169 | (> 7) | 372 | Linus Zehr | General McLane | 15:25.3 | 8:43/M | 7th | |
170 | (> 7) | 444 | Luke Tubbs | Grove City Area | 15:26.0 | 8:43/M | 8th | |
171 | (< 5) | 878 | Toby Greenawalt | Saegertown Jr./Sr. High School | 15:30.2 | 8:45/M | 7th | |
172 | (> 7) | 623 | Christopher Kim | Millcreek Middle Schools | 15:32.6 | 8:47/M | 7th | |
173 | (> 7) | 366 | Alec Eisert | General McLane | 15:36.1 | 8:49/M | 7th | |
174 | 99 | 205 | Caleb Bennett | Conneaut Spartans | 15:37.3 | 8:49/M | 7th | |
175 | (< 5) | 967 | Owen Smith | St. Marys | 15:40.0 | 8:51/M | 7th | |
176 | (> 7) | 364 | Miles Bruce | General McLane | 15:43.3 | 8:53/M | 7th | |
177 | 100 | 330 | Aivry Beckwith | Fort LeBoeuf | 15:45.2 | 8:54/M | 7th | |
178 | 101 | 931 | Kyler Ladlee | SMETHPORT AREA | 15:49.1 | 8:56/M | 7th | |
179 | (> 7) | 712 | Nathan Ryan | North East | 16:21.2 | 9:14/M | 7th | |
180 | (> 7) | 704 | Darryn Azzano | North East | 16:21.9 | 9:14/M | 7th | |
181 | (> 7) | 848 | Dylan Ellison | Otto-Eldred | 16:38.1 | 9:24/M | 7th | |
182 | (> 7) | 843 | Ryan Batt | Otto-Eldred | 16:46.6 | 9:28/M | 7th | |
183 | 102 | 333 | Gabe Fortin | Fort LeBoeuf | 16:50.0 | 9:31/M | 7th | |
184 | (> 7) | 432 | Alex Cummings | Grove City Area | 16:57.9 | 9:35/M | 8th | |
185 | (> 7) | 618 | Nick Amendola | Millcreek Middle Schools | 18:12.3 | 10:17/M | 7th | |
186 | (> 7) | 424 | Asher Danielson | Grove City Area | 18:13.5 | 10:18/M | 7th | |
187 | (> 7) | 440 | Alex Oakes | Grove City Area | 18:30.8 | 10:27/M | 8th | |
188 | 103 | 935 | Garrett Newbrough | SMETHPORT AREA | 19:57.1 | 11:16/M | 8th | |
189 | (> 7) | 429 | Quinn Anderson | Grove City Area | 20:19.3 | 11:29/M | 8th | |
190 | 104 | 206 | Colton Cameron | Conneaut Spartans | 20:58.1 | 11:51/M | 7th | |
191 | (> 7) | 852 | Clayton Zetwick | Otto-Eldred | 21:18.5 | 12:02/M | 7th |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Jr Hi Boys |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Seneca | 66 | 1 | 3 | 4 | 25 | 33 | 66 | 77 | ||
Top 5 Times: 54:30.9 | |||||||||||
2 | Harbor Creek | 88 | 5 | 6 | 23 | 24 | 30 | 56 | 57 | ||
Top 5 Times: 56:45.5 | |||||||||||
3 | General McLane | 119 | 17 | 18 | 21 | 28 | 35 | 54 | 68 | ||
Top 5 Times: 57:43.4 | |||||||||||
4 | Millcreek Middle Schools | 143 | 9 | 22 | 31 | 38 | 43 | 48 | 51 | ||
Top 5 Times: 58:34.8 | |||||||||||
5 | North East | 159 | 10 | 15 | 20 | 52 | 62 | 65 | 67 | ||
Top 5 Times: 58:29.7 | |||||||||||
6 | Grove City Area | 165 | 14 | 32 | 37 | 40 | 42 | 46 | 59 | ||
Top 5 Times: 59:09.6 | |||||||||||
7 | Conneaut Spartans | 198 | 26 | 36 | 39 | 47 | 50 | 99 | 104 | ||
Top 5 Times: 59:59.1 | |||||||||||
8 | Fort LeBoeuf | 210 | 7 | 12 | 41 | 72 | 78 | 100 | 102 | ||
Top 5 Times: 1:00:13.9 | |||||||||||
9 | Iroquois | 212 | 29 | 34 | 44 | 45 | 60 | 61 | 64 | ||
Top 5 Times: 1:00:07.4 | |||||||||||
10 | Corry | 212 | 11 | 16 | 49 | 63 | 73 | 76 | 81 | ||
Top 5 Times: 59:48.3 | |||||||||||
11 | Union City | 219 | 8 | 19 | 53 | 69 | 70 | 71 | 84 | ||
Top 5 Times: 1:00:03.2 | |||||||||||
12 | Cambridge Springs | 266 | 2 | 13 | 75 | 87 | 89 | 90 | |||
Top 5 Times: 1:01:59.6 | |||||||||||
13 | Oil City | 361 | 27 | 79 | 80 | 83 | 92 | 96 | 98 | ||
Top 5 Times: 1:05:38.7 | |||||||||||
14 | Otto-Eldred | 366 | 55 | 58 | 74 | 88 | 91 | 93 | 97 | ||
Top 5 Times: 1:05:10.6 | |||||||||||
15 | SMETHPORT AREA | 442 | 82 | 85 | 86 | 94 | 95 | 101 | 103 | ||
Top 5 Times: 1:09:39.0 | |||||||||||
Inc. | Eisenhower | 2 finishers | |||||||||
Inc. | Meadville | 3 finishers | |||||||||
Inc. | Oswayo Valley | 3 finishers | |||||||||
Inc. | Saegertown Jr./Sr. High School | 4 finishers | |||||||||
Inc. | St. Marys | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Jr Hi Boys |
||||||||
High School |
||||||||
Team - Seneca |
Finish Position - 1 |
|||||||
Team Score (places): 66 |
Team Score (times): 54:30.9 |
Ave Time:10:54.1 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 912 | Jack Pikiewicz | 8th | 1 | 1 | 10:00.0 | 10:00.0 | 0:00.0 |
2 | 911 | Garrett Kuhn | 8th | 3 | 4 | 10:31.1 | 20:31.1 | 0:31.0 |
3 | 906 | Liam Pikiewicz | 7th | 4 | 8 | 10:34.2 | 31:05.3 | 0:34.1 |
4 | 908 | Kirk Brace | 8th | 25 | 33 | 11:36.9 | 42:42.2 | 1:36.8 |
5 | 909 | Kevin Ellenberger | 8th | 33 | 66 | 11:48.6 | 54:30.9 | 1:48.6 |
6 | 907 | Zach Shumac | 7th | (66) | (132) | 12:32.3 | 1:07:03.2 | 2:32.2 |
7 | 910 | James Hiles | 8th | (77) | (209) | 13:03.4 | 1:20:06.7 | 3:03.4 |
Team - Harbor Creek |
Finish Position - 2 |
|||||||
Team Score (places): 88 |
Team Score (times): 56:45.5 |
Ave Time:11:21.1 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 518 | Luke Stanyard | 8th | 5 | 5 | 10:54.7 | 10:54.7 | 0:00.0 |
2 | 504 | Jarren Babo | 7th | 6 | 11 | 11:00.7 | 21:55.4 | 0:06.0 |
3 | 505 | Peyton Brewer | 7th | 23 | 34 | 11:34.0 | 33:29.4 | 0:39.3 |
4 | 511 | Eli Rhoades | 7th | 24 | 58 | 11:34.2 | 45:03.7 | 0:39.5 |
5 | 517 | Jaden Rocco | 8th | 30 | 88 | 11:41.8 | 56:45.5 | 0:47.1 |
6 | 513 | Max Dailey | 8th | (56) | (144) | 12:15.9 | 1:09:01.5 | 1:21.2 |
7 | 506 | Logan Byerly | 7th | (57) | (201) | 12:16.8 | 1:21:18.3 | 1:22.1 |
8 | 503 | Connor Bablak | 7th | More Than 7 | 12:34.1 | 1:33:52.4 | 1:39.3 | |
9 | 516 | Jacob Ramalho | 8th | More Than 7 | 13:22.1 | 1:47:14.6 | 2:27.4 | |
10 | 510 | Adam Nicotra | 7th | More Than 7 | 13:26.0 | 2:00:40.6 | 2:31.3 | |
11 | 509 | Garrett Dolak | 7th | More Than 7 | 13:44.2 | 2:14:24.9 | 2:49.5 | |
12 | 507 | Garrett Carnes | 7th | More Than 7 | 13:55.6 | 2:28:20.5 | 3:00.9 | |
13 | 508 | Gabriel Dolak | 7th | More Than 7 | 14:22.1 | 2:42:42.7 | 3:27.4 | |
14 | 512 | Sean Berchtold | 8th | More Than 7 | 14:37.5 | 2:57:20.2 | 3:42.8 | |
Team - General McLane |
Finish Position - 3 |
|||||||
Team Score (places): 119 |
Team Score (times): 57:43.4 |
Ave Time:11:32.6 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 382 | Jeremiah Schrieber | 8th | 17 | 17 | 11:18.0 | 11:18.0 | 0:00.0 |
2 | 377 | Ian Kennedy | 8th | 18 | 35 | 11:20.2 | 22:38.3 | 0:02.1 |
3 | 380 | Wynn Puller | 8th | 21 | 56 | 11:30.4 | 34:08.7 | 0:12.3 |
4 | 373 | Dylan Fisher | 8th | 28 | 84 | 11:39.8 | 45:48.5 | 0:21.7 |
5 | 370 | Shawn Stutts | 7th | 35 | 119 | 11:54.8 | 57:43.4 | 0:36.8 |
6 | 378 | Issac Mroz | 8th | (54) | (173) | 12:14.5 | 1:09:57.9 | 0:56.4 |
7 | 368 | Dylan Patterson | 7th | (68) | (241) | 12:36.2 | 1:22:34.2 | 1:18.2 |
8 | 383 | Aiden Seaman | 8th | More Than 7 | 12:44.9 | 1:35:19.1 | 1:26.8 | |
9 | 379 | Dan Mulligan | 8th | More Than 7 | 12:59.8 | 1:48:18.9 | 1:41.7 | |
10 | 367 | Dalton Patterson | 7th | More Than 7 | 13:28.7 | 2:01:47.7 | 2:10.6 | |
11 | 376 | Andrew Johnson | 8th | More Than 7 | 13:57.0 | 2:15:44.7 | 2:38.9 | |
12 | 369 | Noah Smith | 7th | More Than 7 | 14:11.8 | 2:29:56.5 | 2:53.7 | |
13 | 365 | Nathan Doubt | 7th | More Than 7 | 14:50.8 | 2:44:47.3 | 3:32.7 | |
14 | 372 | Linus Zehr | 7th | More Than 7 | 15:25.3 | 3:00:12.7 | 4:07.2 | |
15 | 366 | Alec Eisert | 7th | More Than 7 | 15:36.1 | 3:15:48.8 | 4:18.0 | |
16 | 364 | Miles Bruce | 7th | More Than 7 | 15:43.3 | 3:31:32.2 | 4:25.2 | |
Team - Millcreek Middle Schools |
Finish Position - 4 |
|||||||
Team Score (places): 143 |
Team Score (times): 58:34.8 |
Ave Time:11:42.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 624 | Christian Mattern | 7th | 9 | 9 | 11:06.6 | 11:06.6 | 0:00.0 |
2 | 640 | Nick Kelley | 8th | 22 | 31 | 11:33.7 | 22:40.4 | 0:27.1 |
3 | 638 | Drew Farrell | 8th | 31 | 62 | 11:48.1 | 34:28.5 | 0:41.4 |
4 | 628 | Owen Petersen | 7th | 38 | 100 | 11:59.6 | 46:28.1 | 0:52.9 |
5 | 629 | Nicolin Pierce | 7th | 43 | 143 | 12:06.7 | 58:34.8 | 1:00.0 |
6 | 636 | Matthew Demski | 8th | (48) | (191) | 12:11.1 | 1:10:45.9 | 1:04.4 |
7 | 637 | Daniel Easly | 8th | (51) | (242) | 12:12.6 | 1:22:58.6 | 1:06.0 |
8 | 643 | Michael Mucha | 8th | More Than 7 | 12:31.9 | 1:35:30.5 | 1:25.3 | |
