Finish List - Boys - Jr Hi Boys - High School Team Summary - Boys - Jr Hi Boys - High School Team Detail - Boys - Jr Hi Boys - High School
Top | ||||||||
Overall Finish List - Boys |
||||||||
Jr Hi Boys |
||||||||
High School |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 604 | Matthew Puleio | MEADVILLE | 9:49.0 | 5:33/M | 7th | |
2 | 2 | 333 | Dylan Throop | GENERAL MCLANE | 10:12.4 | 5:46/M | 8th | |
3 | 3 | 122 | Elijah Mamula | CAMBRIDGE SPRINGS | 10:18.9 | 5:49/M | 8th | |
4 | (< 5) | 314 | Mitch Rathburn | FORT LEBEOUF | 10:20.7 | 5:50/M | 8th | |
5 | 4 | 1419 | Lane Cochrane | UNION CITY | 10:40.9 | 6:02/M | 8th | |
6 | 5 | 973 | Jordan Pavlock | SMETHPORT AREA | 10:46.9 | 6:05/M | 8th | |
7 | 6 | 281 | Nathan George | FAIRVIEW | 10:55.1 | 6:10/M | 7th | |
8 | 7 | 623 | Jack Emanuel | MILLCREEK MIDDLE SCHOOLS | 10:55.4 | 6:10/M | 8th | |
9 | 8 | 744 | Josh Makin | NORTH EAST | 10:55.8 | 6:10/M | 8th | |
10 | 9 | 599 | Ted Ernst | MEADVILLE | 10:57.7 | 6:11/M | 8th | |
11 | 10 | 279 | Jeffery Zheng | FAIRVIEW | 11:01.2 | 6:13/M | 8th | |
12 | 11 | 405 | Kael McEwen | GROVE CITY AREA | 11:01.6 | 6:13/M | 8th | |
13 | 12 | 745 | Ashton Mertz | NORTH EAST | 11:01.9 | 6:13/M | 8th | |
14 | 13 | 331 | Adin Reagan | GENERAL MCLANE | 11:04.1 | 6:15/M | 8th | |
15 | 14 | 123 | Bobby Moats | CAMBRIDGE SPRINGS | 11:05.8 | 6:16/M | 8th | |
16 | (< 5) | 46 | Gabe Mitchell | BRADFORD | 11:09.2 | 6:18/M | 8th | |
17 | (< 5) | 946 | Garrett Kuhn | SENECA HS | 11:09.6 | 6:18/M | 7th | |
18 | 15 | 491 | Jaden Rocco | HARBOR CREEK | 11:11.7 | 6:19/M | 7th | |
19 | 16 | 234 | Ethan Kellogg | EISENHOWER | 11:13.3 | 6:20/M | 8th | |
20 | 17 | 271 | Corey Buckner | FAIRVIEW | 11:14.0 | 6:21/M | 8th | |
21 | 18 | 915 | Ryland Lutz | SAEGERTOWN | 11:15.6 | 6:21/M | 7th | |
22 | 19 | 747 | Brock Pennington | NORTH EAST | 11:16.1 | 6:22/M | 8th | |
23 | (< 5) | 45 | Quentin Minard | BRADFORD | 11:16.8 | 6:22/M | 8th | |
24 | 20 | 971 | Kyler Alexis | SMETHPORT AREA | 11:17.4 | 6:22/M | 8th | |
25 | 21 | 272 | Zach Buckner | FAIRVIEW | 11:18.0 | 6:23/M | 8th | |
26 | 22 | 129 | Hunter Spaid | CAMBRIDGE SPRINGS | 11:20.2 | 6:24/M | 7th | |
27 | 23 | 274 | Nathan Digello | FAIRVIEW | 11:21.4 | 6:25/M | 8th | |
28 | 24 | 280 | Noah Chioco | FAIRVIEW | 11:21.9 | 6:25/M | 7th | |
29 | (< 5) | 44 | Drake Hayden | BRADFORD | 11:25.3 | 6:27/M | 8th | |
30 | 25 | 1425 | Landon Myer | UNION CITY | 11:26.1 | 6:28/M | 7th | |
31 | 26 | 235 | Morrison Tyson | EISENHOWER | 11:26.6 | 6:28/M | 8th | |
32 | 27 | 195 | Dj Stine | CORRY AREA | 11:27.7 | 6:28/M | 7th | |
33 | 28 | 713 | Braden Custer | NORTH CLARION | 11:29.2 | 6:29/M | 7th | |
34 | 29 | 403 | Chad Helmininack | GROVE CITY AREA | 11:31.0 | 6:30/M | 8th | |
35 | 30 | 415 | Tyler Hicks | GROVE CITY AREA | 11:34.3 | 6:32/M | 7th | |
36 | 31 | 757 | Kaeman Smith | NORTH EAST | 11:37.5 | 6:34/M | 7th | |
37 | 32 | 515 | Jackson Parker | IROQUOIS JR. SR. HIGH SCHOOL | 11:38.3 | 6:34/M | 7th | |
38 | 33 | 492 | Luke Stanyard | HARBOR CREEK | 11:39.6 | 6:35/M | 7th | |
39 | (< 5) | 944 | Kevin Ellenberger | SENECA HS | 11:40.7 | 6:35/M | 7th | |
40 | (< 5) | 943 | Kirk Brace | SENECA HS | 11:41.0 | 6:36/M | 7th | |
41 | 34 | 884 | Jacob Rhinehart | OTTO-ELDRED | 11:42.0 | 6:37/M | 8th | |
42 | 35 | 399 | Connor Casteel | GROVE CITY AREA | 11:42.4 | 6:37/M | 8th | |
43 | 36 | 632 | Eli Louis | MILLCREEK MIDDLE SCHOOLS | 11:44.9 | 6:38/M | 8th | |
44 | 37 | 119 | Philip Dragosavac | CAMBRIDGE SPRINGS | 11:46.1 | 6:39/M | 8th | |
45 | 38 | 124 | Devin Mott | CAMBRIDGE SPRINGS | 11:46.6 | 6:39/M | 8th | |
46 | 39 | 913 | Landon Caldwell | SAEGERTOWN | 11:56.3 | 6:45/M | 7th | |
47 | 40 | 819 | Jake Liederbach | OIL CITY | 12:01.2 | 6:47/M | 7th | |
48 | 41 | 404 | Alex Hemmerlin | GROVE CITY AREA | 12:01.2 | 6:47/M | 8th | |
49 | 42 | 1427 | Jacob Van Dee | UNION CITY | 12:01.5 | 6:47/M | 7th | |
50 | 43 | 910 | Nathan Deyoung | SAEGERTOWN | 12:02.7 | 6:48/M | 8th | |
51 | (< 5) | 999 | Nate Hanrahan | STRONG VINCENT | 12:03.4 | 6:48/M | 8th | |
52 | 44 | 911 | Shea Dixon | SAEGERTOWN | 12:04.4 | 6:49/M | 8th | |
53 | 45 | 816 | Dominque Guiste | OIL CITY | 12:06.4 | 6:50/M | 8th | |
54 | 46 | 416 | Aaron Jackson | GROVE CITY AREA | 12:07.1 | 6:51/M | 7th | |
55 | 47 | 600 | Robert Finnegan | MEADVILLE | 12:07.5 | 6:51/M | 8th | |
56 | 48 | 886 | Hayden Schoonmaker | OTTO-ELDRED | 12:09.5 | 6:52/M | 8th | |
57 | 49 | 236 | Graham Carr | EISENHOWER | 12:11.0 | 6:53/M | 7th | |
58 | 50 | 125 | Zane Smith | CAMBRIDGE SPRINGS | 12:11.7 | 6:53/M | 8th | |
59 | 51 | 741 | Tyler Hansen | NORTH EAST | 12:12.9 | 6:54/M | 8th | |
60 | (< 5) | 856 | Sawyer Prince | OSWAYO VALLEY | 12:15.9 | 6:55/M | 7th | |
61 | 52 | 624 | Caden Farr | MILLCREEK MIDDLE SCHOOLS | 12:18.0 | 6:57/M | 8th | |
62 | 53 | 648 | Drew Farrell | MILLCREEK MIDDLE SCHOOLS | 12:18.7 | 6:57/M | 7th | |
63 | 54 | 339 | Ian Kennedy | GENERAL MCLANE | 12:20.2 | 6:58/M | 7th | |
64 | 55 | 191 | Chase Suchar | CORRY AREA | 12:20.6 | 6:58/M | 8th | |
65 | 56 | 630 | Jordan Kraus | MILLCREEK MIDDLE SCHOOLS | 12:22.4 | 6:59/M | 8th | |
66 | 57 | 752 | Ben Leonard | NORTH EAST | 12:24.7 | 7:00/M | 7th | |
67 | 58 | 644 | Jack Chylinski | MILLCREEK MIDDLE SCHOOLS | 12:25.2 | 7:01/M | 7th | |
68 | 59 | 636 | Matt Nichilo | MILLCREEK MIDDLE SCHOOLS | 12:26.7 | 7:01/M | 8th | |
69 | 60 | 164 | Hunter Parks | Conneaut Spartans | 12:27.5 | 7:02/M | 7th | |
70 | (> 7) | 634 | Brady Marshal | MILLCREEK MIDDLE SCHOOLS | 12:28.8 | 7:03/M | 8th | |
71 | 61 | 413 | John Hake | GROVE CITY AREA | 12:31.4 | 7:04/M | 7th | |
72 | 62 | 275 | John Ennis | FAIRVIEW | 12:31.9 | 7:04/M | 8th | |
73 | 63 | 912 | Isaac Levis | SAEGERTOWN | 12:33.6 | 7:05/M | 8th | |
74 | 64 | 754 | Steve Parmarter | NORTH EAST | 12:34.5 | 7:06/M | 7th | |
75 | (> 7) | 631 | Matthew Krell | MILLCREEK MIDDLE SCHOOLS | 12:34.9 | 7:06/M | 8th | |
76 | 65 | 817 | Andrew Long | OIL CITY | 12:35.5 | 7:07/M | 8th | |
77 | (> 7) | 273 | Paul Canfield | FAIRVIEW | 12:35.9 | 7:07/M | 8th | |
78 | (> 7) | 414 | Caleb Hawke | GROVE CITY AREA | 12:36.7 | 7:07/M | 7th | |
79 | 66 | 162 | Liam Frisbie | Conneaut Spartans | 12:37.1 | 7:08/M | 7th | |
80 | 67 | 512 | Kaiden Brown | IROQUOIS JR. SR. HIGH SCHOOL | 12:37.4 | 7:08/M | 7th | |
81 | (> 7) | 407 | Chris Schmid | GROVE CITY AREA | 12:41.0 | 7:10/M | 8th | |
82 | 68 | 233 | Abadie Jonathan | EISENHOWER | 12:41.5 | 7:10/M | 8th | |
83 | 69 | 601 | Mason Leung | MEADVILLE | 12:42.3 | 7:11/M | 8th | |
84 | 70 | 341 | Wynn Puller | GENERAL MCLANE | 12:42.7 | 7:11/M | 7th | |
85 | 71 | 337 | Dylan Fisher | GENERAL MCLANE | 12:47.6 | 7:13/M | 7th | |
86 | 72 | 711 | Jacob Kaltenbach | NORTH CLARION | 12:47.6 | 7:13/M | 8th | |
87 | 73 | 888 | Gavin Jimerson | OTTO-ELDRED | 12:49.6 | 7:14/M | 7th | |
88 | (> 7) | 742 | Hudson Heberlein | NORTH EAST | 12:51.3 | 7:16/M | 8th | |
89 | 74 | 484 | Caden Vanderburg | HARBOR CREEK | 12:51.8 | 7:16/M | 8th | |
90 | (> 7) | 739 | Hayden Fox | NORTH EAST | 12:52.3 | 7:16/M | 8th | |
91 | 75 | 1421 | Jared Kosienski | UNION CITY | 12:56.2 | 7:18/M | 8th | |
92 | 76 | 161 | Jt Vendetti | Conneaut Spartans | 12:56.7 | 7:18/M | 8th | |
93 | 77 | 231 | Zack Ciprich | EISENHOWER | 12:58.4 | 7:20/M | 8th | |
94 | 78 | 334 | Gabe Williams | GENERAL MCLANE | 12:59.1 | 7:20/M | 8th | |
95 | 79 | 974 | Zach Difonzo | SMETHPORT AREA | 13:01.7 | 7:21/M | 7th | |
96 | (> 7) | 755 | Aiden Reinsel | NORTH EAST | 13:02.1 | 7:22/M | 7th | |
97 | 80 | 1422 | Samuel Naugel | UNION CITY | 13:02.4 | 7:22/M | 8th | |
98 | 81 | 511 | Brandon Brieger | IROQUOIS JR. SR. HIGH SCHOOL | 13:03.4 | 7:22/M | 7th | |
99 | 82 | 881 | Jared Creed | OTTO-ELDRED | 13:09.1 | 7:26/M | 8th | |
100 | (> 7) | 277 | Jack Sherwin | FAIRVIEW | 13:09.6 | 7:26/M | 8th | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
101 | 83 | 516 | Chase Reeves | IROQUOIS JR. SR. HIGH SCHOOL | 13:10.0 | 7:26/M | 7th | |
102 | (< 5) | 47 | Dominic Pecora | BRADFORD | 13:10.5 | 7:26/M | 8th | |
103 | 84 | 603 | Anthony Gionti | MEADVILLE | 13:11.6 | 7:27/M | 7th | |
104 | 85 | 712 | Aaron Lencer | NORTH CLARION | 13:13.6 | 7:28/M | 8th | |
105 | (> 7) | 756 | Ethan Rodemoyer | NORTH EAST | 13:13.9 | 7:28/M | 7th | |
106 | (> 7) | 406 | Ben Nichols | GROVE CITY AREA | 13:14.3 | 7:29/M | 8th | |
107 | (> 7) | 625 | Jacob Feiock | MILLCREEK MIDDLE SCHOOLS | 13:15.6 | 7:29/M | 8th | |
108 | 86 | 914 | Anthony Hernandez | SAEGERTOWN | 13:16.2 | 7:30/M | 7th | |
109 | (> 7) | 646 | Daniel Easly | MILLCREEK MIDDLE SCHOOLS | 13:18.3 | 7:31/M | 7th | |
110 | 87 | 1418 | Erock Bacon | UNION CITY | 13:18.6 | 7:31/M | 8th | |
111 | 88 | 490 | Jacob Ramalho | HARBOR CREEK | 13:19.0 | 7:31/M | 7th | |
112 | (< 5) | 852 | Parker Howard | OSWAYO VALLEY | 13:19.9 | 7:31/M | 8th | |
113 | 89 | 715 | Collin Schmader | NORTH CLARION | 13:21.9 | 7:33/M | 7th | |
114 | (< 5) | 855 | Zane Malogrino | OSWAYO VALLEY | 13:24.0 | 7:34/M | 8th | |
115 | 90 | 193 | Kayden Reyda | CORRY AREA | 13:25.6 | 7:35/M | 7th | |
116 | 91 | 1424 | Cody Hinkson | UNION CITY | 13:28.2 | 7:36/M | 7th | |
117 | (< 5) | 315 | Ashtin Harter | FORT LEBEOUF | 13:29.0 | 7:37/M | 7th | |
118 | 92 | 513 | Kyle Edinger | IROQUOIS JR. SR. HIGH SCHOOL | 13:36.0 | 7:41/M | 7th | |
119 | 93 | 342 | Aiden Seeman | GENERAL MCLANE | 13:37.8 | 7:42/M | 7th | |
120 | (< 5) | 945 | James Hiles | SENECA HS | 13:39.1 | 7:43/M | 7th | |
121 | 94 | 237 | Gavin Labowski | EISENHOWER | 13:40.4 | 7:43/M | 7th | |
122 | 95 | 883 | Micah Jordan | OTTO-ELDRED | 13:41.0 | 7:44/M | 8th | |
123 | 96 | 714 | Jake Eisenman | NORTH CLARION | 13:41.4 | 7:44/M | 7th | |
124 | (> 7) | 652 | Michael Mucha | MILLCREEK MIDDLE SCHOOLS | 13:41.8 | 7:44/M | 7th | |
125 | (> 7) | 285 | Tyler Shultz | FAIRVIEW | 13:42.7 | 7:44/M | 7th | |
126 | 97 | 710 | Josh Greenawalt | NORTH CLARION | 13:43.7 | 7:45/M | 8th | |
127 | (> 7) | 400 | Chase Devers | GROVE CITY AREA | 13:45.0 | 7:46/M | 8th | |
128 | (> 7) | 758 | Cael Turri | NORTH EAST | 13:46.8 | 7:47/M | 7th | |
129 | (> 7) | 642 | Jason Visosky | MILLCREEK MIDDLE SCHOOLS | 13:47.6 | 7:47/M | 8th | |
130 | 98 | 486 | Max Dailey | HARBOR CREEK | 13:48.7 | 7:48/M | 7th | |
131 | 99 | 891 | Nathan Schuessler | OTTO-ELDRED | 13:50.7 | 7:49/M | 7th | |
132 | 100 | 126 | Kyler Astor | CAMBRIDGE SPRINGS | 13:55.3 | 7:52/M | 7th | |
133 | (< 5) | 853 | Quintyn Howard | OSWAYO VALLEY | 13:57.3 | 7:53/M | 8th | |
134 | (> 7) | 336 | Austin Cooper | GENERAL MCLANE | 13:58.9 | 7:53/M | 7th | |
135 | (> 7) | 398 | Chris Caramanno | GROVE CITY AREA | 14:01.1 | 7:55/M | 8th | |
136 | 101 | 489 | Owen Peterson | HARBOR CREEK | 14:04.5 | 7:57/M | 7th | |
137 | 102 | 916 | Dustin Nearhoof | SAEGERTOWN | 14:05.1 | 7:57/M | 7th | |
138 | 103 | 885 | Joshua Rhinehart | OTTO-ELDRED | 14:06.0 | 7:58/M | 8th | |
139 | 104 | 822 | Mark Redfield | OIL CITY | 14:07.3 | 7:59/M | 7th | |
140 | (> 7) | 418 | Micah McCoy | GROVE CITY AREA | 14:07.8 | 7:59/M | 7th | |
141 | (> 7) | 890 | Ryan Love | OTTO-ELDRED | 14:08.3 | 7:59/M | 7th | |
142 | (> 7) | 759 | Lucas Walker | NORTH EAST | 14:10.0 | 8:00/M | 7th | |
143 | (> 7) | 635 | Connor McGarry | MILLCREEK MIDDLE SCHOOLS | 14:13.1 | 8:02/M | 8th | |
144 | 105 | 163 | Alex Kennedy | Conneaut Spartans | 14:16.1 | 8:04/M | 7th | |
145 | (> 7) | 649 | Nick Kelley | MILLCREEK MIDDLE SCHOOLS | 14:16.9 | 8:04/M | 7th | |
146 | 106 | 517 | Ryan Slupski | IROQUOIS JR. SR. HIGH SCHOOL | 14:17.6 | 8:04/M | 7th | |
147 | (> 7) | 639 | Alec Reese | MILLCREEK MIDDLE SCHOOLS | 14:17.9 | 8:04/M | 8th | |
148 | 107 | 232 | Hunter Gourley | EISENHOWER | 14:24.0 | 8:08/M | 8th | |
149 | (> 7) | 340 | Isaac Mroz | GENERAL MCLANE | 14:24.2 | 8:08/M | 7th | |
150 | (> 7) | 629 | Billy Jude | MILLCREEK MIDDLE SCHOOLS | 14:29.4 | 8:11/M | 8th | |
151 | (> 7) | 640 | Timothy Simon | MILLCREEK MIDDLE SCHOOLS | 14:30.2 | 8:12/M | 8th | |
152 | 108 | 160 | Ethan Morrison | Conneaut Spartans | 14:32.4 | 8:13/M | 8th | |
153 | (> 7) | 638 | Noah Patterson | MILLCREEK MIDDLE SCHOOLS | 14:32.7 | 8:13/M | 8th | |
154 | (> 7) | 282 | Preston King | FAIRVIEW | 14:36.0 | 8:15/M | 7th | |
155 | 109 | 972 | Matt Nolte | SMETHPORT AREA | 14:36.4 | 8:15/M | 8th | |
156 | (> 7) | 402 | Cody Hall | GROVE CITY AREA | 14:38.8 | 8:16/M | 8th | |
157 | (> 7) | 329 | Andrew Johnson | GENERAL MCLANE | 14:39.6 | 8:17/M | 8th | |
158 | (> 7) | 917 | Conrad Williams | SAEGERTOWN | 14:40.1 | 8:17/M | 7th | |
159 | (> 7) | 127 | Josh Beenneman | CAMBRIDGE SPRINGS | 14:40.6 | 8:17/M | 7th | |
160 | 110 | 975 | Lonnie Lachine | SMETHPORT AREA | 14:41.1 | 8:18/M | 7th | |
161 | 111 | 194 | Brady Steele | CORRY AREA | 14:41.5 | 8:18/M | 7th | |
162 | 112 | 487 | Isaac Ives | HARBOR CREEK | 14:41.9 | 8:18/M | 7th | |
163 | (> 7) | 120 | Luke Gosnell | CAMBRIDGE SPRINGS | 14:44.9 | 8:19/M | 8th | |
164 | (> 7) | 651 | Jaden Levine | MILLCREEK MIDDLE SCHOOLS | 14:48.4 | 8:22/M | 7th | |
165 | (> 7) | 276 | Brandon Glueck | FAIRVIEW | 14:49.0 | 8:22/M | 8th | |
166 | (> 7) | 751 | Shane Keith | NORTH EAST | 14:51.4 | 8:23/M | 7th | |
167 | (> 7) | 121 | Jared Jones | CAMBRIDGE SPRINGS | 14:54.8 | 8:25/M | 8th | |
168 | (> 7) | 1426 | Isaac Shrout | UNION CITY | 14:55.6 | 8:26/M | 7th | |
169 | (> 7) | 645 | Cole Daehnke | MILLCREEK MIDDLE SCHOOLS | 14:55.9 | 8:26/M | 7th | |
170 | (> 7) | 740 | Eric Garfield | NORTH EAST | 15:00.5 | 8:28/M | 8th | |
171 | (> 7) | 750 | Alex Haskins | NORTH EAST | 15:04.0 | 8:31/M | 7th | |
172 | (> 7) | 485 | Sean Berchtold | HARBOR CREEK | 15:05.0 | 8:31/M | 7th | |
173 | (> 7) | 483 | Lyle Szklenski | HARBOR CREEK | 15:05.5 | 8:31/M | 8th | |
174 | 113 | 514 | Dominick Mezzacapo | IROQUOIS JR. SR. HIGH SCHOOL | 15:06.5 | 8:32/M | 7th | |
175 | 114 | 192 | Owen Garland | CORRY AREA | 15:09.4 | 8:34/M | 7th | |
176 | (> 7) | 278 | Garrett Thayer | FAIRVIEW | 15:25.6 | 8:43/M | 8th | |
177 | 115 | 197 | Jaymin Willis | CORRY AREA | 15:26.7 | 8:43/M | 7th | |
178 | (> 7) | 411 | Duncan Cratty | GROVE CITY AREA | 15:36.0 | 8:49/M | 7th | |
179 | (> 7) | 893 | Jacob Zielinski | OTTO-ELDRED | 15:40.0 | 8:51/M | 7th | |
180 | (> 7) | 887 | Jacob Coffman | OTTO-ELDRED | 15:53.1 | 8:58/M | 7th | |
181 | (> 7) | 332 | Donovan Rounds | GENERAL MCLANE | 15:54.3 | 8:59/M | 8th | |
182 | (> 7) | 628 | Elijah Johnson | MILLCREEK MIDDLE SCHOOLS | 16:04.2 | 9:05/M | 8th | |
183 | (> 7) | 627 | Damian Highfill | MILLCREEK MIDDLE SCHOOLS | 16:08.3 | 9:07/M | 8th | |
184 | 116 | 602 | Alex Mason | MEADVILLE | 16:10.9 | 9:08/M | 8th | |
185 | (> 7) | 641 | Dalton Straub | MILLCREEK MIDDLE SCHOOLS | 16:16.4 | 9:11/M | 8th | |
186 | (> 7) | 892 | Connor Weilacher | OTTO-ELDRED | 16:16.6 | 9:11/M | 7th | |
187 | (> 7) | 128 | Jacob Brown | CAMBRIDGE SPRINGS | 16:19.6 | 9:13/M | 7th | |
188 | (> 7) | 622 | Cooper Coursey | MILLCREEK MIDDLE SCHOOLS | 16:21.3 | 9:14/M | 8th | |
189 | (> 7) | 420 | Luke Tubbs | GROVE CITY AREA | 16:23.0 | 9:15/M | 7th | |
190 | (> 7) | 650 | Jake Kruszewski | MILLCREEK MIDDLE SCHOOLS | 16:26.8 | 9:17/M | 7th | |
191 | (> 7) | 401 | Logan Gills | GROVE CITY AREA | 16:28.4 | 9:18/M | 8th | |
192 | (> 7) | 338 | Jacob Haschalk | GENERAL MCLANE | 16:31.0 | 9:20/M | 7th | |
193 | (> 7) | 283 | Owen Krumpe | FAIRVIEW | 16:32.7 | 9:20/M | 7th | |
194 | (> 7) | 633 | Blake Manczka | MILLCREEK MIDDLE SCHOOLS | 16:38.6 | 9:24/M | 8th | |
195 | 117 | 159 | Josh Alexander | Conneaut Spartans | 16:58.2 | 9:35/M | 8th | |
196 | (> 7) | 626 | Andrew Geisler | MILLCREEK MIDDLE SCHOOLS | 17:10.6 | 9:42/M | 8th | |
197 | (> 7) | 621 | Coy Bardwell | MILLCREEK MIDDLE SCHOOLS | 17:11.3 | 9:42/M | 8th | |
198 | 118 | 818 | Eric Goughler | OIL CITY | 17:11.7 | 9:42/M | 7th | |
199 | (> 7) | 397 | Nicholas Barger | GROVE CITY AREA | 17:15.7 | 9:45/M | 8th | |
200 | (> 7) | 753 | Liam McFeely | NORTH EAST | 17:22.5 | 9:49/M | 7th | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
201 | (> 7) | 488 | Nick Morton | HARBOR CREEK | 17:35.3 | 9:56/M | 7th | |
202 | (> 7) | 748 | Jackson Currier | NORTH EAST | 17:51.3 | 10:05/M | 7th | |
203 | (> 7) | 637 | Peter Oblinski | MILLCREEK MIDDLE SCHOOLS | 18:11.6 | 10:16/M | 8th | |
204 | 119 | 820 | Issac Loll | OIL CITY | 18:38.9 | 10:32/M | 7th | |
205 | (> 7) | 330 | Rudy Patton | GENERAL MCLANE | 18:52.7 | 10:40/M | 8th | |
206 | (> 7) | 419 | Jacob Thompson | GROVE CITY AREA | 19:31.3 | 11:02/M | 7th | |
207 | (> 7) | 1420 | Braxton Kent | UNION CITY | 20:31.7 | 11:35/M | 8th | |
208 | (> 7) | 412 | Josh Elverson | GROVE CITY AREA | 20:34.1 | 11:37/M | 7th | |
209 | (> 7) | 889 | Frank Johnston | OTTO-ELDRED | 21:30.2 | 12:09/M | 7th |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Jr Hi Boys |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | FAIRVIEW | 77 | 6 | 10 | 17 | 21 | 23 | 24 | 62 | ||
Top 5 Times: 55:49.8 | |||||||||||
2 | CAMBRIDGE SPRINGS | 114 | 3 | 14 | 22 | 37 | 38 | 50 | 100 | ||
Top 5 Times: 56:17.8 | |||||||||||
3 | NORTH EAST | 121 | 8 | 12 | 19 | 31 | 51 | 57 | 64 | ||
Top 5 Times: 57:04.4 | |||||||||||
4 | GROVE CITY AREA | 146 | 11 | 29 | 30 | 35 | 41 | 46 | 61 | ||
Top 5 Times: 57:50.7 | |||||||||||
5 | MILLCREEK MIDDLE SCHOOLS | 204 | 7 | 36 | 52 | 53 | 56 | 58 | 59 | ||
Top 5 Times: 59:39.7 | |||||||||||
6 | SAEGERTOWN | 207 | 18 | 39 | 43 | 44 | 63 | 86 | 102 | ||
Top 5 Times: 59:52.8 | |||||||||||
7 | GENERAL MCLANE | 210 | 2 | 13 | 54 | 70 | 71 | 78 | 93 | ||
Top 5 Times: 59:07.0 | |||||||||||
8 | MEADVILLE | 210 | 1 | 9 | 47 | 69 | 84 | 116 | |||
Top 5 Times: 58:48.3 | |||||||||||
9 | UNION CITY | 226 | 4 | 25 | 42 | 75 | 80 | 87 | 91 | ||
Top 5 Times: 1:00:07.3 | |||||||||||
10 | EISENHOWER | 236 | 16 | 26 | 49 | 68 | 77 | 94 | 107 | ||
Top 5 Times: 1:00:31.0 | |||||||||||
11 | HARBOR CREEK | 308 | 15 | 33 | 74 | 88 | 98 | 101 | 112 | ||
Top 5 Times: 1:02:51.0 | |||||||||||
12 | SMETHPORT AREA | 323 | 5 | 20 | 79 | 109 | 110 | ||||
Top 5 Times: 1:04:23.7 | |||||||||||
13 | OTTO-ELDRED | 332 | 34 | 48 | 73 | 82 | 95 | 99 | 103 | ||
Top 5 Times: 1:03:31.4 | |||||||||||
14 | IROQUOIS JR. SR. HIGH SCHOOL | 355 | 32 | 67 | 81 | 83 | 92 | 106 | 113 | ||
Top 5 Times: 1:04:05.4 | |||||||||||
15 | NORTH CLARION | 370 | 28 | 72 | 85 | 89 | 96 | 97 | |||
Top 5 Times: 1:04:33.9 | |||||||||||
16 | OIL CITY | 372 | 40 | 45 | 65 | 104 | 118 | 119 | |||
Top 5 Times: 1:08:02.2 | |||||||||||
17 | CORRY AREA | 397 | 27 | 55 | 90 | 111 | 114 | 115 | |||
Top 5 Times: 1:07:05.0 | |||||||||||
18 | Conneaut Spartans | 415 | 60 | 66 | 76 | 105 | 108 | 117 | |||
Top 5 Times: 1:06:50.0 | |||||||||||
Inc. | BRADFORD | 4 finishers | |||||||||
Inc. | FORT LEBEOUF | 2 finishers | |||||||||
Inc. | OSWAYO VALLEY | 4 finishers | |||||||||
Inc. | SENECA HS | 4 finishers | |||||||||
Inc. | STRONG VINCENT | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Jr Hi Boys |
||||||||
High School |
||||||||
Team - FAIRVIEW |
Finish Position - 1 |
|||||||
Team Score (places): 77 |
Team Score (times): 55:49.8 |
Ave Time:11:09.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 281 | Nathan George | 7th | 6 | 6 | 10:55.1 | 10:55.1 | 0:00.0 |
2 | 279 | Jeffery Zheng | 8th | 10 | 16 | 11:01.2 | 21:56.3 | 0:06.0 |
3 | 271 | Corey Buckner | 8th | 17 | 33 | 11:14.0 | 33:10.3 | 0:18.8 |
4 | 272 | Zach Buckner | 8th | 21 | 54 | 11:18.0 | 44:28.4 | 0:22.9 |
5 | 274 | Nathan Digello | 8th | 23 | 77 | 11:21.4 | 55:49.8 | 0:26.2 |
6 | 280 | Noah Chioco | 7th | (24) | (101) | 11:21.9 | 1:07:11.8 | 0:26.8 |
7 | 275 | John Ennis | 8th | (62) | (163) | 12:31.9 | 1:19:43.7 | 1:36.7 |
8 | 273 | Paul Canfield | 8th | More Than 7 | 12:35.9 | 1:32:19.7 | 1:40.8 | |
9 | 277 | Jack Sherwin | 8th | More Than 7 | 13:09.6 | 1:45:29.4 | 2:14.5 | |
10 | 285 | Tyler Shultz | 7th | More Than 7 | 13:42.7 | 1:59:12.2 | 2:47.6 | |
11 | 282 | Preston King | 7th | More Than 7 | 14:36.0 | 2:13:48.2 | 3:40.8 | |
12 | 276 | Brandon Glueck | 8th | More Than 7 | 14:49.0 | 2:28:37.2 | 3:53.9 | |
13 | 278 | Garrett Thayer | 8th | More Than 7 | 15:25.6 | 2:44:02.9 | 4:30.4 | |
14 | 283 | Owen Krumpe | 7th | More Than 7 | 16:32.7 | 3:00:35.6 | 5:37.6 | |
Team - CAMBRIDGE SPRINGS |
Finish Position - 2 |
|||||||
Team Score (places): 114 |
Team Score (times): 56:17.8 |
Ave Time:11:15.5 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
